Solway Press Services

League Positions Effective From 16/05/2009

 
  SOUTH OF SCOTLAND P W D L F A P
1 Threave Rovers 26 23 1 2 125 30 70
2 Crichton 26 22 1 3 98 28 67
3 Wigtown 26 19 2 5 74 44 57
4 Stranraer 26 17 4 5 90 51 55
5 St Cuthbert Wand. 26 16 1 9 70 48 49
6 Annan Athletic 26 15 3 8 78 44 48
7 Dalbeattie Star 26 10 5 11 54 52 35
8 Nithsdale Wanderers 26 10 3 13 55 62 33
9 Abbey Vale 26 7 5 14 45 65 26
10 Heston Rovers 26 7 1 18 32 67 22
11 Mid Annandale 26 5 5 16 43 90 20
12 Newton Stewart 26 5 4 17 47 85 19
13 Creetown 26 5 3 18 37 81 18
14 Fleet Star 26 3 1 22 32 127 10

 
  EAST OF SCOTLAND PREMIER P W D L F A P
1 Spartans 22 16 4 2 73 26 52
2 Dalbeattie Star 22 14 4 4 61 26 46
3 Lothian Thistle 22 11 3 8 46 26 36
4 Edinburgh Uni 22 9 7 6 37 18 34
5 Whitehill Welfare 22 8 8 6 38 28 32
6 Preston Athletic 22 9 6 7 36 31 32
7 Heriot Watt Uni 22 9 3 10 33 31 30
8 Edinburgh City 22 8 5 9 45 34 29
9 Coldstream 22 8 4 10 29 30 28
10 Selkirk 22 8 3 11 19 55 27
11 Eashouses Lily 22 7 2 13 40 40 23
12 Peebles 22 1 0 21 12 124 3

 
  EAST OF SCOTLAND DIVISION 1 P W D L F A P
1 Tynecastle 21 16 3 2 56 21 51
2 Civil Service Str 22 15 1 6 48 29 46
3 Stirling Uni 21 12 5 4 47 20 41
4 Gretna 2008 21 12 5 4 46 22 41
5 Craigroyston 22 12 3 7 47 34 39
6 Gala Fairydean 22 10 4 8 45 37 34
7 Vale of Leithen 22 9 4 9 41 37 31
8 Leith Athletic 22 8 4 10 44 34 28
9 Ormiston 21 6 2 13 30 57 20
10 Eyemouth United 21 5 2 14 32 45 17
11 Kelso United 21 4 5 12 27 45 17
12 Hawick RA 22 0 2 20 15 97 2