Solway Press Services

League Positions Effective From 02/09/2010

 
  SOUTH OF SCOTLAND P W D L F A P
1 Mid Annandale 7 4 2 1 18 9 14
2 St Cuthbert Wand. 5 4 0 1 18 5 12
3 Newton Stewart 6 3 2 1 13 10 11
4 Threave Rovers 4 3 1 0 18 7 10
5 Dalbeattie Star 4 3 1 0 10 2 10
6 Crichton 6 3 1 2 16 14 10
7 Stranraer 6 3 1 2 11 9 10
8 Wigtown 6 2 1 3 6 9 7
9 Creetown 4 1 0 3 6 11 3
10 Nithsdale Wanderers 4 1 0 3 4 10 3
11 Abbey Vale 6 1 0 5 5 13 3
12 Fleet Star 5 1 0 4 7 16 3
13 Heston Rovers 5 0 1 4 4 21 1

 
  EAST OF SCOTLAND PREMIER P W D L F A P
1 Edinburgh Uni 4 4 0 0 7 1 12
2 Spartans 4 3 1 0 10 2 10
3 Selkirk 4 3 0 1 7 8 9
4 Stirling Uni 4 2 1 1 11 4 7
5 Lothian Thistle 4 2 0 2 6 5 6
6 Preston Athletic 4 2 0 2 7 9 6
7 Whitehill Welfare 4 1 1 2 5 6 4
8 Vale of Leithen 4 1 1 2 2 5 4
9 Tynecastle 4 1 0 3 4 6 3
10 Heriot Watt Uni 4 1 0 3 3 5 3
11 Civil Service Str` 4 1 0 3 3 11 3
12 Edinburgh City 4 0 2 2 2 5 2

 
  EAST OF SCOTLAND DIVISION 1 P W D L F A P
1 Leith Athletic 3 3 0 0 16 1 9
2 Gala Fairydean 3 3 0 0 14 3 9
3 Easthouses Lily 3 3 0 0 12 3 9
4 Gretna 2008 3 2 1 0 11 2 7
5 Craigroyston 3 2 1 0 9 3 7
6 Kelso United 3 1 0 2 6 9 3
7 Coldstream 3 1 0 2 5 9 3
8 Eyemouth United 2 1 0 1 2 6 3
9 Berwick Rangers 2 0 0 2 1 6 0
10 Ormiston 3 0 0 3 2 8 0
11 Hawick RA 3 0 0 3 3 14 0
12 Peebles 3 0 0 3 1 18 0