Solway Press Services

League Positions Effective From 06/02/2010

 
  SOUTH OF SCOTLAND P W D L F A P
1 Dalbeattie Star 14 11 2 1 56 14 35
2 Threave Rovers 13 10 2 1 49 15 32
3 Wigtown 14 10 0 4 36 25 30
4 St Cuthbert Wand. 12 8 2 2 36 12 26
4 Abbey Vale 18 8 2 8 40 45 26
6 Crichton 14 8 1 5 39 37 25
7 Stranraer 15 5 6 4 45 27 21
8 Newton Stewart 12 4 3 5 21 23 15
9 Mid Annandale 16 4 3 8 24 37 15
10 Heston Rovers 13 4 2 7 24 37 14
11 Creetown 16 4 1 11 28 45 13
12 Nithsdale Wanderers 15 2 2 11 25 65 8
13 Fleet Star 16 2 2 12 20 65 8

 
  EAST OF SCOTLAND PREMIER P W D L F A P
1 Spartans 11 9 0 2 35 12 27
2 Lothian Thistle 13 8 2 3 31 15 26
3 Tynecastle 11 5 3 3 23 19 18
4 Heriot Watt Uni 12 6 0 6 25 26 18
5 Edinburgh Uni 14 5 3 6 18 20 18
6 Whitehill Welfare 6 5 0 1 13 7 15
7 Preston Athletic 11 4 0 7 16 19 12
8 Edinburgh City 10 4 0 6 15 25 12
9 Selkirk 13 3 3 7 22 36 12
10 Civil Service Str 7 3 1 3 8 9 10
11 Coldstream 14 2 2 10 20 38 8

 
  EAST OF SCOTLAND DIVISION 1 P W D L F A P
1 Stirling Uni 11 10 0 1 34 11 30
2 Craigroyston 13 9 1 3 37 10 28
3 Vale of Leithen 10 9 1 0 35 11 28
4 Gretna 2008 11 8 0 3 35 11 24
5 Leith Athletic 9 5 2 2 31 13 17
6 Gala Fairydean 10 4 2 4 27 20 14
7 Kelso United 13 3 3 7 20 28 12
8 Easthouses Lily 9 3 0 6 20 20 9
9 Ormiston 13 3 0 10 14 36 9
10 Peebles 12 3 0 9 13 62 9
11 Eyemouth United 9 1 3 5 14 24 6
12 Hawick RA 12 1 2 9 17 51 5